omronKorona kamera

Mechanical properties table

S T A N D A R D S  Properties M E C H A N I C A L Properties P H Y S I C A L
EN
10088 
Yield point
Re(Rp0.2)
N/mm2 min. 
Ultimate tensile
strength
Rm N/mm2 
Elongation
at rupture
A5 % min 
Hardness
Hbmax. 
Density at
20oC [kg/dm3] 
Modulus
of elasticity at
20oC[GPa] 
Thermal
expansion
coefficient
[10-6xK-1] 
Thermal
conductivity
coefficient
[W/(mxK)] 
Specific
heat at
20oC
[J/(kgxK)] 
Specific
resistance
[Ωxmm2)/m] 
20oC
÷
200oC
20oC
÷
400oC 
1.4000 230 400-630 19 180 7,7 220 11,0 12,0 30 460 0,60
1.4003 320 450-650 20 180 7,7 220 10,8 11,6 25 430 0,60
1.4016 280 450-600 20 160 7,7 220 10,0 10,5 25 460 0,60
1.4510 240 420-600 23 180 7,7 220 10,0 10,5 25 460 0,60
1.4006 205 <600 20 200 7,7 215 11,0 12,0 30 460 0,60
1.4021 345 <700 15 225 7,7 215 11,0 12,0 30 460 0,60
1.4028 345 <740 15 235 7,7 215 11,0 12,0 30 460 0,65
1.4031 345 <760 12 240 7,7 215 11,0 12,0 30 460 0,55
1.4034 345 <780 12 245 7,7 215 11,0 12,0 30 460 0,55
1.4122 - <900 12 280 7,7 215 10,8 11,6 15 430 0,80
1.4301 230 540-750 45 215 7,9 200 16,5 17,5 15 500 0,73
1.4305 190 520-700 35 190 7,9 200 16,5 17,5 15 500 0,73
1.4306 220 520-670 45 200 7,9 200 16,5 17,5 15 500 0,73
1.4307 220 520-670 45 200 7,9 200 16,5 18,0 15 500 0,73
1.4310 250 600-950 40 215 7,9 200 17,0 18,0 15 500 0,73
1.4401 240 530-680 40 215 8 200 16,5 17,5 15 500 0,75
1.4404 240 530-680 40 200 8 200 16,5 17,5 15 500 0,75
1.4435 240 550-700 40 215 8 200 16,5 17,5 15 500 0,75
1.4436 240 550-700 40 215 8 200 16,5 17,5 15 500 0,75
1.4438 240 550-700 35 215 8 200 16,5 17,5 14 500 0,85
1.4439 290 580-780 35 225 8 200 16,5 17,5 14 500 0,85
1.4529 300 650-850 40 250 8,1 195 16,1 16,9 12 450 1,00
1.4539 240 530-730 35 230 8 195 16,1 16,9 12 450 1,00
1.4541 220 520-720 40 215 7,9 200 16,5 17,5 15 500 0,73
1.4547 320 650-850 35 225 8 195 17,0 18,0 14 500 0,85
1.4550 220 520-720 40 230 7,9 200 16,5 17,5 15 500 0,73
1.4571 240 540-690 40 215 8 200 17,5 18,5 15 500 0,75
1.4362 450 600-850 20 290 7,8 200 13,5 14,0 15 500 0,80
1.4410 550 750-1000 15 310 7,8 200 12,5 13,5 15 500 0,80
1.4460 460 620-880 20 260 7,8 200 13,5 b.d. 15 500 0,80
1.4462 500 660-950 20 293 7,8 200 13,5 14,0 15 500 0,80

 

Our catalogs »
Cromo Stal