omronKorona kamera

NECK FLANGES

Available in grades: 1.4306, 1.4541, 1.4571, 1.4404, 1.4539.

Standard according to DIN 2527 Standard according to ANSI
PN 6 DIN 2631 150 Lbs
PN 10 DIN 2632 300 Lbs
PN 16 DIN 2633 400 Lbs
PN25 DIN 2634 600 Lbs
PN 40 DIN 2635 900 Lbs
PN 64 DIN 2636 1500 Lbs
PN 100 DIN 2637 2500 Lbs
PN 160 DIN 2638  


Static pressure PN 6. Manufactured according to DIN 2631 standard. Against special order.

DN Pipe D Flange Bolt Weight [kg]
D1 G K H S D3 Number Thread D2
10 13,5 75 12 50 28 1,8 35 4 M 10 11 0,3
17,2 75 12 50 28 1,8 35 4 M 10 11 0,3
15 20 80 12 55 30 2 40 4 M 10 11 0,4
21,3 80 12 55 30 2 40 4 M 10 11 0,4
20 25 90 14 65 32 2,3 50 4 M 10 11 0,6
26,9 90 14 65 32 2,3 50 4 M 10 11 0,6
25 30 100 14 75 35 2,6 60 4 M 10 11 0,8
33,7 100 14 75 35 2,6 60 4 M 10 11 0,8
32 38 120 14 90 35 2,6 70 4 M 12 14 1,1
42,4 120 14 90 35 2,6 70 4 M 12 14 1,1
40 44,5 130 14 100 38 2,6 80 4 M 12 14 1,2
48,3 130 14 100 38 2,6 80 4 M 12 14 1,2
50 57 140 14 110 38 2,9 90 4 M 12 14 1,3
60,3 140 14 110 38 2,9 90 4 M 12 14 1,3
65 76,1 160 14 130 38 2,9 110 4 M 12 14 1,7
80 108 190 16 150 42 3,2 128 4 M 16 18 2,7
100 114,3 210 16 170 45 3,6 148 4 M 16 18 3,2
133 210 16 170 45 3,6 148 4 M 16 18 3,2
125 139,7 240 18 200 48 4 175 4 M 16 18 4,5
159 240 18 200 48 4 175 8 M 16 18 4,5
150 168,3 265 18 225 48 4,5 202 8 M 16 18 5,2
219,1 265 18 225 48 5,9 202 8 M 16 18 5,2
200 267 320 20 280 55 6 258 8 M 16 18 7,8
250 273 375 22 335 60 6 312 12 M 16 18 10,8
323,9 375 22 335 60 7,1 356 12 M 16 18 10,8
300 355 440 22 445 60 7,1 4115 12 M 20 22 14
350 368 490 22 445 60 7,1 415 12 M 20 22 18,5
400 406,4 490 22 495 60 7,1 465 16 M 20 22 16,7
419 540 22 495 65 7,1 465 16 M 20 22 21,2
500 508 645 24 600 65 7,1 570 20 M 20 22 28,6
600 610 755 24 705 68 7,1 670 20 M 20 26 31,5
700 711,1 860 24 810 70 7,1 775 24 M 24 26 37,4
800 813 975 24 920 70 7,1 880 24 M 27 30 46,1
900 914,1 1075 26 1020 70 7,1 980 24 M 27 30 55,6
1000 1016 1175 26 1120 70 7,1 1080 28 M 27 30 61,9
1200 1220 1405 28 1340 90 8 1295 32 M 30 33 100
1400 1420 1630 32 1560 90 8 1510 36 M 33 36 149
1600 1620 1830 34 1740 90 9 1710 40 M 33 36 180
1800 1820 2045 36 1970 100 10 1920 44 M 36 39 225
2000 2020 2265 38 2180 110 11 2125 48 M 39 42 295
2200 2220 2475 42 2390 115 12 2332 52 M 39 42 361
2400 2420 2685 44 2600 125 13 2545 56 M 39 42 415
2600 2620 2905 46 2810 130 14 2750 60 M 45 48 530
2800 2820 3115 48 3020 135 15 2960 64 M 45 48 643
3000 3020 3315 50 3220 140 16 3160 68 M 45 48 777

Static pressure PN 10. Manufactured according to DIN 2631 standard.

DN Pipe D Flange Bolt Weight [kg]
D1 G K H S D3 Number Thread D2
10 13,5 90 14 60 35 1,8 40 4 M 12 14 0,58
17,2 90 14 60 35 1,8 40 4 M 12 14 0,58
15 20 95 14 65 35 2 45 4 M 12 14 0,69
21,3* 95 14 65 35 2 45 4 M 12 14 0,69
20 25 105 16 75 38 2,3 58 4 M 12 14 0,95
26,9* 105 16 75 38 2,3 58 4 M 12 14 0,95
25 30 115 16 85 38 2,6 68 4 M 12 14 1,14
33,7* 115 16 85 38 2,6 68 4 M 12 14 1,14
32 38 140 16 100 40 2,6 78 4 M 16 18 1,7
42,4* 140 16 100 40 2,6 78 4 M 16 18 1,7
40 44,5 150 16 110 42 2,6 88 4 M 16 18 1,86
48,3* 150 16 110 42 2,6 88 4 M 16 18 1,86
50 57 165 18 125 45 2,9 102 4 M 16 18 2,53
60,3* 165 18 125 45 2,9 102 4 M 16 18 2,53
65 76,1* 185 18 145 45 2,9 122 4 M 16 18 3,06
80 88,9* 200 20 160 50 3,2 138 8 M 16 18 3,7
100 108 220 20 180 52 3,6 158 8 M 16 18 4,62
114,3* 220 20 180 52 3,6 158 8 M 16 18 4,62
125 133 250 22 210 55 4 188 8 M 16 18 6,3
139,7* 250 22 210 55 4 188 8 M 16 18 6,3
150 168,3* 285 22 240 55 4,5 212 8 M 20 22 7,75
200 219,1* 340 24 295 62 5,9 268 8 M 20 22 11,3
250 267 395 26 350 68 6,3 320 12 M 20 22 14,7
273* 395 26 350 68 6,3 320 12 M 20 22 14,7
300 323,9 445 26 400 68 7,1 370 12 M 20 22 17,4
350 355,6 505 26 460 68 7,1 430 16 M 20 22 23,6
368 505 26 460 68 7,1 430 16 M 20 22 21,6
400 406,4 565 26 515 72 7,1 482 16 M 24 26 28,6
419 565 26 515 72 7,1 482 16 M 24 26 26,2
500 508 670 28 520 75 7,1 585 20 M 24 26 38,1
600 610 780 28 725 80 7,1 685 20 M 27 30 44,5
700 711,1 895 30 840 80 8 800 24 M 27 30 62,4
800 813 1015 32 950 90 8 905 24 M 30 33 84,1
900 914,1 1115 34 1050 95 10 1005 28 M 30 33 98,5
1000 1016 1230 34 1160 95 10 110 28 M 33 36 115
1200 1220 1455 38 1380 115 11 1330 32 M 36 39 182
1400 1420 1675 42 1590 120 12 1535 36 M 39 42 248
1600 1620 1915 46 1820 130 14 1760 40 M 45 48 347
1800 1820 2115 50 2020 140 15 1950 44 M 45 48 430
2000 2020 2325 54 2230 150 16 2170 48 M 45 48 539
2200 2220 2550 58 2440 160 18 2370 52 M 52 56 658
2400 2420 2760 62 2650 170 20 2570 56 M 52 56 825
2600 2620 2960 66 2850 180 22 2780 60 M 52 56 979
2800 2820 3180 70 3070 190 22 3000 64 M 52 56 1156
3000 3020 3405 75 3290 200 24 3210 68 M 56 62 1402

* Standard flanges in grade 1.4541, other against order.

Manufactured according to DIN 2633 standard.

DN Pipe D Flange Bolt Weight [kg]
D1 G K H S D3 Number Thread D2
10 13,5 90 14 60 35 1,8 40 4 M 12 14 0,58
17,2 90 14 60 35 1,8 40 4 M 12 14 0,58
15 20 95 14 65 35 2 45 4 M 12 14 0,69
21,3* 95 14 65 35 2 45 4 M 12 14 0,69
20 25 105 16 75 38 2,3 58 4 M 12 14 0,95
26,9* 105 16 75 38 2,3 58 4 M 12 14 0,95
25 30 115 16 85 38 2,6 68 4 M 12 14 1,14
33,7* 115 16 85 38 2,6 68 4 M 12 14 1,14
32 38 140 16 100 40 2,6 78 4 M 16 18 1,7
42,4* 140 16 100 40 2,6 78 4 M 16 18 1,7
40 44,5 150 16 110 42 2,6 88 4 M 16 18 1,86
48,3* 150 16 110 42 2,6 88 4 M 16 18 1,86
50 57 165 18 125 45 2,9 102 4 M 16 18 2,53
60,3* 165 18 125 45 2,9 102 4 M 16 18 2,53
65 76,1* 185 18 145 45 2,9 122 4 M 16 18 3,06
80 88,9* 200 20 160 50 3,2 138 8 M 16 18 3,7
100 108 220 20 180 52 3,6 158 8 M 16 18 4,62
114,3* 220 20 180 52 3,6 158 8 M 16 18 4,62
125 133 250 22 210 55 4 188 8 M 16 18 6,3
139,7* 250 22 210 55 4 188 8 M 16 18 6,3
150 159 285 22 240 55 4,5 212 8 M 20 22 7,75
168,3* 285 22 240 55 4,5 212 8 M 20 22 7,75
200 219,1 340 24 295 62 5,9 268 12 M 20 22 11
250 267 405 26 355 70 6,3 320 12 M 24 26 15,6
273 405 26 355 70 6,3 320 12 M 24 26 15,6
300 323,9 460 28 410 78 7,1 378 12 M 24 26 22
350 355,6 520 30 470 82 8 438 16 M 24 26 31,2
368 520 30 470 82 8 438 16 M 24 26 28,8
400 406,4 580 32 525 85 8 490 16 M 27 30 39,3
419 580 32 525 85 8 490 16 M 27 30 36,3
500 508 715 34 650 90 8 610 20 M 30 33 61
600 610 840 36 770 95 8,8 725 20 M 33 36 75,4
700 711,1 910 36 840 100 8,8 795 24 M 33 36 77
800 813 1025 38 950 105 10 900 24 M 36 39 101
900 914,1 1125 40 1050 110 10 1000 28 M 36 39 122
1000 1016 1255 42 1170 120 10 1115 28 M 39 42 162
1200 1220 1485 48 1390 130 12,5 1330 32 M 45 48 243
1400 1420 1685 52 1590 145 14,2 1530 36 M 45 48 323
1600 1620 1930 58 1820 160 16 1750 40 M 52 56 479
1800 1820 2130 62 2020 170 17,5 1950 44 M 52 56 599
2000 2020 2345 66 2230 180 20 2150 48 M 56 62 719

* Standard flanges in grade 1.4541, other against order.

Static pressure PN 25. Manufactured according to DIN 2634 standard. Available against special order.

DN Pipe D Flange Bolt Weight [kg]
D1 G K H S D3 Number Thread D2
10 13,5 90 16 60 35 1,8 40 4 M 12 14 0,66
17,2 90 16 60 35 1,8 40 4 M 12 14 0,66
15 20 95 16 65 38 2 45 4 M 12 14 0,75
21,3 95 16 65 38 2 45 4 M 12 14 0,75
20 25 105 18 75 40 2,3 58 4 M 12 14 1,06
26,9 105 18 75 40 2,3 58 4 M 12 14 1,06
25 30 115 18 85 40 2,6 68 4 M 12 14 1,29
33,7 115 18 85 40 2,6 68 4 M 12 14 1,29
32 38 140 18 100 42 2,6 78 4 M 16 18 1,88
42,4 140 18 100 42 2,6 78 4 M 16 18 1,88
40 44,5 150 18 110 45 2,6 88 4 M 16 18 2,33
48,3 150 18 110 45 2,6 88 4 M 16 18 2,33
50 57 165 20 125 48 2,9 102 4 M 16 18 2,82
60,3 165 20 125 48 2,9 102 4 M 16 18 2,82
65 76,1 185 22 145 52 2,9 122 8 M 16 18 3,74
80 88,9 200 24 160 58 3,2 138 8 M 16 18 4,75
100 108 235 24 190 65 3,6 162 8 M 20 22 6,52
114,3 235 24 190 65 3,6 162 8 M 20 22 6,52
125 133 270 26 220 68 4 188 8 M 24 26 9,07
139,7 270 26 220 68 4 188 8 M 24 26 9,07
150 159 300 28 250 75 4,5 218 8 M 24 26 11,8
200 219,1 360 30 310 80 6,3 278 12 M 24 26 17
250 267 425 32 370 88 7,1 335 12 M 27 30 24,4
273 425 32 370 88 7,1 335 12 M 27 30 24,4
300 323,9 485 34 430 92 8 395 16 M 27 30 31,2
350 355,6 555 38 490 100 8 450 16 M 30 33 47,2
368 555 38 490 100 8 450 16 M 30 33 44,2
400 406,4 620 40 550 110 8,8 505 16 M 33 36 61,7
419 620 40 550 110 8,8 505 16 M 33 36 57,9
500 508 730 44 660 125 10 615 20 M 33 36 89,6
600 610 845 46 770 125 11 720 20 M 36 39 104
700 711,1 960 46 875 125 12,5 820 24 M 39 42 136
800 813 1085 50 990 135 14,2 930 24 M 45 48 186
900 914,1 1185 54 1090 145 16 1030 28 M 45 48 236
1000 1016 1320 58 1210 155 17,5 1140 28 M 52 56 307

 

NECK FLANGES ANSI

Available in grades: 1.4306, 1.4541, 1.4571, 1.4404, 1.4539. Against special order.
ANSI 150 Lbs ASME B 16.9.

DN   Pipe D Flange Bolt Weight [kg]
D1 G K H S D3 Number Thread D2
1/2''  10S 21,3 88,9 11,1 60,3 47,6 2,1 34,9 4 12,7 15,9 0,7
40 S STD 2,8 0,7
80 S XS 3,7 0,7
3/4''  10 S 26,7 98,4 12,7 69,8 52,4 2,1 42,9 0,8
40 S STD 2,9 0,8
80 S XS 3,9 0,8
1'' 10 S 33,4 107,9 14,3 79,4 55,6 2,8 50,9 1,1
40 S STD 3,4 1,1
80 S XS 4,6 1,1
1 1/4''  10 S 42,2 117,5 15,9 88,9 57,1 2,8 63,5 1,5
40 S STD 3,6 1,5
1 ½'' 10 S 48,3 127 17,5 98,4 61,9 2,8 73 1,8
40 S STD 3,7 1,8
80 S XS 5,1 1,8
2''  10 S 60,3 152,4 19 120,6 63,5 2,8 92,1 15,9 19 2,7
40 S STD 3,9 2,7
80 S XS 5,5 2,7
2 1/2''  10 S 73,1 177,8 22,2 139,7 69,8 3,1 104,8 4,4
40 S STD 5,2 4,4
3'' 10 S 88,9 190,5 23,8 152,4 69,8 3,1 127 5,2
40 S STD 5,5 5,2
80 S XS 7,6 5,2
3 1/2''  10 S 101,6 215,9 23,8 177,8 71,4 3,1 139,7 5,4
40 S STD 5,7 5,4
80 S XS 8,1 5,4
4'' 10 S 114,3 229,6 23,8 190,5 76,2 3,1 157,2 8 7,5
40 S STD 6 7,5
80 S XS 8,6 7,5
5''  10 S 141,3 254 23,8 215,9 88,9 3,4 185,7 22,2 9,2
40 S STD 6,6 9,2
6''  10 S 168,3 279,4 25,4 241,3 88,9 3,4 215,9 19 11
40 S STD 7,1 11
80 S XS 11 11
8''  10 S 219,1 342,9 28,6 298,5 101,6 3,8 269,9 18,4
40 S STD 8,2 18,4
10''  10 S 273 406,4 30 361,9 101,6 4,2 323,9 12 25,4 25,5
40 S STD 9,3 25,5
80 S XS 12,7 25,5
12''  10 S 323,9 482 31,7 431,8 114,3 4,6 381 22,2 37
40 S STD 9,5 37
14''  10 S 355,6 533,4 34,9 476,2 127 4,8 412,8 28,5 51
40 S STD 9,5 51
16''  10 S 406,4 596,9 36,5 539,7 127 4,8 469,9 16 25,4 61,5
40 S STD 9,5 61,5
18'' 10 S 457,1 635 39,7 577,8 139,7 4,8 533,4 32 71,5
20''  10 S 508 698,5 42,9 635 144,5 5,5 584,2 20 28,6 85
40 S STD 9,5 85
22''  10 S 558,8 749,3 46 692,1 149,2 6,4 641,2 31,7 35 102
40 S STD 9,5 102
24”  10 S 609,6 812,8 47,6 749,3 152,4 6,4 692,2 28,6 119
40 S STD 6,4 119

Available in grades: 1.4306, 1.4541, 1.4571, 1.4404, 1.4539. Against special order.
ANSI 300 Lbs ASME B 16.9.

DN   Pipe D Flange Bolt Weight [kg]
D1 G K H S D3 Number Thread D2
1 / 2'' 10S 21,3 95,2 14,3 66,7 52,4 2,1 34,9 4 12,7 15,9 0,8
40 S STD 2,8
80 S XS 3,7
160 4,8
3 / 4''  10S 26,7 117,5 15,9 82,5 57,1 2,1 42,9 15,9 19,1 1,4
40 S STD 2,9
80 S XS 3,9
160 5,5
1''  10S 33,4 123,8 17,5 88,9 61,9 2,8 50,8 1,7
40 S STD 3,4
80 S XS 4,6
1 1/4''  10 S 42,2 133,4 19 98,4 65,1 3,6 63,5 2,2
2 1/2''  10S 48,3 155,6 20,6 114,3 68,3 2,8 73 19 22,2 3,2
40 S STD 3,7
80 S XS 5,1
2''  10S 60,3 165,1 22,2 127 69,8 2,8 92,1 8 19,1 3,6
40 S STD 3,9
80 S XS 5,5
2 1/2''  40 S STD 73,1 190,5 25,4 149,2 76,2 5,2 104,8 22,2 5,4
80 S XS 7
3''  10S 88,9 209,5 28,6 168,3 79,4 3,1 127 7,3
40 S STD 5,5
80 S XS 7,6
3 1/2''  10S 101,6 228,6 30,2 184,1 81 3,1 139,7 8,2
40 S STD 5,7
80 S XS 8,1
4'' 10S 114,3 254 31,7 200 85,7 3,1 157,2 11,8
40 S STD 6
80 S XS 8,6
5'' 40 S STD 141,3 279,4 34,9 235 98,4 6,6 185,7 16
6'' 10S 168,3 317,5 36,5 269,9 98,4 3,4 215,9 12 20,2
40 S STD 7,1
80 S XS 11
8''  10S 219,1 381 41,3 330,2 111,1 3,8 269,9 22,2 25,4 31,2
40 S STD 8,2
80 S XS 12,7
10'' 10 S 273 444,5 47,6 387,3 117,5 4,2 323,9 16 25,4 28,6 44,3
20 s 6,4
40 S STD 9,3
80 S XS 12,7
12''  10S 323,9 520,7 50,8 450,8 130,2 4,6 381 28,6 31,7 63,5
40 S STD 9,5
80 S XS 12,7
14'' 40 S 355,6 584,2 54 514,3 142,7 9,5 412,8 20.0 86
16''  40 S STD 406,4 647,7 57,1 571,5 146,1 9,5 469,9 31,7 34,9 112
S 80 SX 12,7
18''  40 S STD 457,2 711,2 60,3 628,6 158,7 9,5 533,4 24 138
80 S XS 12,7
20''  40 S STD 508 774,7 63,5 685,8 161,9 9,5 584,2 172
80 S XS 12,7
22''  40 S STD 558,8 838,2 66,7 742,9 165,1 9,5 641,2 38,1 41,3 195
80 S XS 12,7
24''  40 S STD 609,6 914,4 69,8 812,8 168,3 9,5 692,1 247
80 S XS 12,7

Available in grades: 1.4306, 1.4541, 1.4571, 1.4404, 1.4539. Against special offer.
ANSI 600 Lbs ASME B 16.9.

DN   Pipe D Flange Bolt Weight [kg]
D1 G K H S D3 Number Thread D2
1/2'' 40 S 21,3 95,2 14,3 66,7 52,4 2,8 34,9 4 12,7 15,9 0,9
80 S 3,7
3/4''  40 S 26,7 117,5 15,9 82,5 57,1 2,9 42,9 15,9 19,1 1,6
80 S 3,9
1''  10 S 33,4 123,8 17,5 88,9 61,9 2,8 50,8 1,9
40 S 3,4
80 SxS 4,6
1 1/4'' 10 S 42,2 133,4 20,6 98,4 66,7 3,6 63,5 2,6
1 1/2''  40 S 48,3 155,6 22,2 114,3 69,8 3,7 73 19 22,2 3,6
80 S 5,1
2''  10 S 60,3 165,1 25,4 127 73 2,8 92,1 8 15,9 19,1 4,7
40 S 3,9
80 SxS 5,5
2 1/2'' 10 S 73,1 190,5 28,6 149,2 79,4 3,1 104,8 19 22,2 8,2
40 S STD 5,5
80 SxS 7,6
3'' 40 S 88,9 209,5 31,7 168,3 82,5 5,5 127 8,7
80 SxS 7,6
3 1/2'' 40 S 101,6 228,6 34,9 184,1 85,7 5,7 139,7 22,2 11,8
80 SxS 8,1
4''  40 S 114,3 273 38,1 215,9 101,6 6 157,2 25,4 18,4
80 SxS 8,6
5''  40 S 141,2 330,2 44,4 266,7 114,3 6,6 185,7 25,4 28,6 30,9
80 SxS 9,5
6''  40 S 168,3 355,6 47,6 292,1 117,5 7,1 215,9 12 37
80 SxS 11
8'' 40 S 219,1 419,1 55,6 349,2 133,3 8,2 269,9 28,6 31,7 53
80 SzS 12,7
10''  40 S 273 508 63,5 431,8 152,4 9,3 323,8 16 31,7 34,9 86
80 SzS 12,7
12''  40 S 323,9 558,8 66,7 488,9 155,6 9,5 381 20 103
80 SzS 14,7
14'' nieokreślone 355,6 603,2 69,8 527 165,1 not specified 412,7 34,9 38,1 158
16'' nieokreślone 406,4 685,8 76,2 603,2 177,8 not specified 469,9 38,1 41,3 218
18'' nieokreślone 457,2 742,9 82,5 654 184,1 not specified 533,4 41,3 44,4 252
20'' nieokreślone 508 812,8 88,9 723,9 190,5 not specified 584,2 24 41,3 44,4 313
22'' nieokreślone 558,8 869,9 95,2 777,9 196,8 not specified 641,2 44,4 47,6 327
24'' nieokreślone 609,6 939,8 101,6 838,2 203,2 not specified 692,1 47,6 50,8 376

 

Cromo Stal