Valves
Food grade ball valve G-G 4010
A | C | E | DN |
106 | 26 | Rd 52 x 1/6" | 25 |
126 | 32 | Rd 58 x 1/6" | 32 |
146 | 38 | Rd 65 x 1/6" | 40 |
156 | 49 | Rd 78 x 1/6" | 50 |
Three-way food grade ball valve G-G-G 4011
A | C | E | DN |
106 | 26 | Rd 52 x 1/6" | 25 |
126 | 32 | Rd 58 x 1/6" | 32 |
146 | 38 | Rd 65 x 1/6" | 40 |
156 | 49 | Rd 78 x 1/6" | 50 |
184 | 66 | Rd 52 x 1/6" | 60 |
Three-way food grade valve G-G-G 4021
A | C | E | DN |
108 | Rd 28 x 1/8" | 10 | 10 |
118 | Rd 34 x 1/8" | 15 | 15 |
130 | Rd 44 x 1/6" | 20 | 20 |
140 | Rd 52 x 1/6" | 25 | 25 |
156 | Rd 58 x 1/6" | 32 | 32 |
172 | Rd 65 x 1/6" | 40 | 40 |
182 | Rd 78 x 1/6" | 50 | 50 |
196 | Rd 95 x 1/6" | 65 | 65 |
256 | Rd 110 x 1/4" | 80 | 80 |
286 | Rd 130 x 1/4" | 100 | 100 |
Three-way food grade flanged ball valve PN-PN-PN 4024
A | B | C | D | E | DN | |
120 | 90 | 60 | 10 | 14 | 4 | 10 |
130 | 95 | 65 | 15 | 14 | 4 | 15 |
140 | 105 | 75 | 20 | 14 | 4 | 20 |
150 | 115 | 85 | 25 | 14 | 4 | 25 |
180 | 140 | 100 | 32 | 18 | 4 | 32 |
200 | 150 | 110 | 40 | 18 | 4 | 40 |
220 | 165 | 125 | 50 | 18 | 4 | 50 |
240 | 185 | 145 | 65 | 18 | 4 | 65 |
260 | 200 | 160 | 80 | 18 | 8 | 80 |
300 | 220 | 180 | 100 | 18 | 8 | 100 |
Food grade ball valve S-S 4051
a | b | c | e | d | f | DN |
86 | 21 | 16 | 16 | 40 | 90 | 15 |
86 | 25 | 20 | 20 | 40 | 90 | 20 |
86 | 31 | 26 | 24 | 44 | 146 | 25 |
109 | 37 | 32 | 33 | 50 | 146 | 32 |
124 | 43 | 38 | 40 | 64 | 185 | 40 |
135 | 55 | 50 | 49,5 | 68 | 185 | 50 |
161 | 72 | 66 | 69 | 95 | 243 | 65 |
180 | 87 | 81 | 79 | 104 | 243 | 80 |
204 | 106 | 100 | 99 | 122 | 273 | 100 |
225 | 132 | 125 | 119 | 135 | 273 | 125 |
Food grade ball valve G-S 4052
a | b | c | e | d | f | DN |
86 | 52 x 1/6" | 26 | 24 | 44 | 146 | 25 |
109 | 58 x 1/6" | 32 | 33 | 50 | 146 | 32 |
125 | 65 x 1/6" | 38 | 40 | 64 | 185 | 40 |
136 | 78 x 1/6" | 50 | 49,5 | 68 | 185 | 50 |
161 | 95 x 1/6" | 66 | 69 | 95 | 243 | 65 |
180 | 110 x 1/4" | 81 | 79 | 104 | 243 | 80 |
204 | 130 x 1/4" | 100 | 99 | 122 | 273 | 100 |
225 | 160 x 1/4" | 125 | 119 | 135 | 273 | 125 |
Food grade ball valve G-G 4053
a | b/c | d | e | f | DN |
86 | 52 x 1/6" | 24 | 44 | 146 | 25 |
109 | 58 x 1/6" | 33 | 50 | 146 | 32 |
127 | 65 x 1/6" | 40 | 64 | 185 | 40 |
137 | 78 x 1/6" | 49,5 | 68 | 185 | 50 |
161 | 95 x 1/6" | 69 | 95 | 243 | 65 |
180 | 110 x 1/4" | 79 | 104 | 243 | 80 |
204 | 130 x 1/4" | 99 | 122 | 273 | 100 |
225 | 160 x 1/4" | 119 | 135 | 273 | 125 |
Food grade ball valve S-K/M 4054
a | b | c | d | e | f | DN |
86 | 26 | 52 x 1/6" | 24 | 44 | 146 | 25 |
109 | 32 | 58 x 1/6" | 33 | 50 | 146 | 32 |
125 | 38 | 65 x 1/6" | 40 | 64 | 185 | 40 |
136 | 50 | 78 x 1/6" | 49,5 | 68 | 185 | 50 |
161 | 66 | 95 x 1/6" | 69 | 95 | 243 | 65 |
180 | 81 | 110 x 1/4" | 79 | 104 | 243 | 80 |
204 | 100 | 130 x 1/4" | 99 | 122 | 273 | 100 |
225 | 125 | 160 x 1/4" | 119 | 135 | 273 | 125 |
Food grade ball valve G-K/M 4055
a | b/c | d | e | f | DN |
86 | 52 x 1/6" | 24 | 44 | 146 | 25 |
109 | 58 x 1/6" | 33 | 50 | 146 | 32 |
127 | 65 x 1/6" | 40 | 64 | 185 | 40 |
137 | 78 x 1/6" | 49,5 | 68 | 185 | 50 |
161 | 95 x 1/6" | 69 | 95 | 243 | 65 |
180 | 110 x 1/4" | 79 | 104 | 243 | 80 |
204 | 130 x 1/4" | 99 | 122 | 273 | 100 |
225 | 160 x 1/4" | 119 | 135 | 273 | 125 |
Food grade ball valve K/M-K/M 4056
a | c | d | e | f | DN |
86 | 52 x 1/6" | 24 | 44 | 146 | 25 |
109 | 58 x 1/6" | 33 | 50 | 146 | 32 |
127 | 65 x 1/6" | 40 | 64 | 185 | 40 |
137 | 78 x 1/6" | 49,5 | 68 | 185 | 50 |
161 | 95 x 1/6" | 69 | 95 | 243 | 65 |
180 | 110 x 1/4" | 79 | 104 | 243 | 80 |
204 | 130 x 1/4" | 99 | 122 | 273 | 100 |
225 | 160 x 1/4" | 119 | 135 | 273 | 125 |
Food grade ball valve G-PN 4057
a | b | c | d | e | f | DN |
72 | 52 x 1/6" | 85 | 24 | 44 | 14 | 25 |
93 | 58 x 1/6" | 100 | 33 | 50 | 18 | 32 |
107 | 65 x 1/6" | 110 | 40 | 64 | 18 | 40 |
117 | 78 x 1/6" | 125 | 49,5 | 68 | 18 | 50 |
141 | 95 x 1/6" | 145 | 69 | 95 | 18 | 65 |
156 | 110 x 1/4" | 160 | 79 | 104 | 18 | 80 |
181 | 130 x 1/4" | 180 | 99 | 122 | 18 | 100 |
201 | 160 x 1/4" | 210 | 119 | 135 | 18 | 125 |
Butterfly valve S-S 4301
a | b | c | d | WEIGHT [kg] | DN |
40 | 114 | 26 | 31 | 1,19 | 25 |
42 | 114 | 32 | 37 | 1,24 | 32 |
50 | 140 | 38 | 43 | 1,41 | 40 |
50 | 140 | 50 | 55 | 1,61 | 50 |
50 | 140 | 66 | 72 | 2,09 | 65 |
60 | 174 | 81 | 87 | 3,76 | 80 |
64 | 174 | 100 | 106 | 4,41 | 100 |
Butterfly valve G-S 4302
a | b | c | d | e | WEIGHT [kg] | DN |
52 | 114 | 26 | 31 | 52 x 1/6" | 1,32 | 25 |
53 | 114 | 32 | 37 | 58 x 1/6" | 1,52 | 32 |
61 | 140 | 38 | 43 | 65 x 1/6" | 1,65 | 40 |
61 | 140 | 50 | 55 | 78 x 1/6" | 1,93 | 50 |
63 | 140 | 66 | 72 | 95 x 1/6" | 2,46 | 65 |
80 | 174 | 81 | 87 | 110 x 1/4" | 4,27 | 80 |
84 | 174 | 100 | 106 | 130 x 1/4" | 5,18 | 100 |
Butterfly valve G-G 4303
a | b | c | e | WEIGHT [kg] | DN |
64 | 114 | 26 | 52 x 1/6" | 1,45 | 25 |
64 | 114 | 32 | 58 x 1/6" | 1,52 | 32 |
72 | 140 | 38 | 65 x 1/6" | 1,89 | 40 |
72 | 140 | 50 | 78 x 1/6" | 2,25 | 50 |
76 | 140 | 66 | 95 x 1/6" | 2,83 | 65 |
100 | 174 | 81 | 110 x 1/4" | 4,78 | 80 |
104 | 174 | 100 | 130 x 1/4" | 5,95 | 100 |
Butterfly valve G-G, SMS 4303 SMS
A | B | C | D1 | D3 | E | DN |
64 | 107 | 90 | 22,5 | 87 | 40 x 1/6" | 1" |
64 | 107 | 92 | 29,2 | 92 | 48 x 1/6" | 1 1/4" |
72 | 137 | 94 | 35,5 | 97 | 60 x 1/6" | 1 1/2" |
72 | 137 | 101 | 48,5 | 110 | 70 x 1/6" | 2" |
76 | 137 | 110 | 60,5 | 127 | 85 x 1/6" | 2 1/2" |
90 | 167 | 123 | 72,1 | 142 | 98 x 1/6" | 3" |
104 | 167 | 134 | 97,6 | 162 | 132 x 1/6" | 4" |
Butterfly valve G-K/M 4304
a | b | c | e | WEIGHT [kg] | DN |
74 | 114 | 26 | 52 x 1/6" | 1,56 | 25 |
78 | 114 | 32 | 58 x 1/6" | 1,68 | 32 |
87 | 140 | 38 | 65 x 1/6" | 2 | 40 |
89 | 140 | 50 | 78 x 1/6" | 2,41 | 50 |
95 | 140 | 66 | 95 x 1/6" | 3,27 | 65 |
117 | 174 | 81 | 110 x 1/4" | 5,35 | 80 |
128 | 174 | 100 | 130 x 1/4" | 6,74 | 100 |
Butterfly valve K/M-S 4305
a | b | c | e | WEIGHT [kg] | DN |
64 | 114 | 26 | 52 x 1/6" | 1,43 | 25 |
67 | 114 | 32 | 58 x 1/6" | 1,55 | 32 |
76 | 140 | 38 | 65 x 1/6" | 1,76 | 40 |
78 | 140 | 50 | 78 x 1/6" | 2,09 | 50 |
82 | 140 | 66 | 95 x 1/6" | 2,9 | 65 |
97 | 174 | 81 | 110 x 1/4" | 4,84 | 80 |
108 | 174 | 100 | 130 x 1/4" | 5,97 | 100 |
Butterfly valve K/M-K/M 4306
a | b | c | e | WEIGHT [kg] | DN |
84 | 114 | 26 | 52 x 1/6" | 1,62 | 25 |
92 | 114 | 32 | 58 x 1/6" | 1,84 | 32 |
102 | 140 | 38 | 65 x 1/6" | 2,07 | 40 |
106 | 140 | 50 | 78 x 1/6" | 2,4 | 50 |
114 | 140 | 66 | 95 x 1/6" | 3,04 | 65 |
134 | 174 | 81 | 110 x 1/4" | 5,43 | 80 |
152 | 174 | 100 | 130 x 1/4" | 6,5 | 100 |
Butterfly valve PN-G 4307/A
a | b | c | e | WEIGHT [kg] | DN |
114 | 26 | 81 | 52 x 1/6" | 1,77 | 25 |
114 | 32 | 84 | 58 x 1/6" | 1,87 | 32 |
140 | 38 | 86 | 65 x 1/6" | 2,07 | 40 |
140 | 50 | 92 | 78 x 1/6" | 2,4 | 50 |
140 | 66 | 101 | 95 x 1/6" | 3,04 | 65 |
174 | 81 | 114 | 110 x 1/4" | 5,43 | 80 |
174 | 100 | 124 | 130 x 1/4" | 6,5 | 100 |
Butterfly valve PN-G 4307/B
a | b | c | d | e | WEIGHT [kg] | DN |
106 | 114 | 26 | 81 | 52 x 1/6" | 2,6 | 25 |
106 | 114 | 32 | 84 | 58 x 1/6" | 3,2 | 32 |
110 | 140 | 38 | 86 | 65 x 1/6" | 3,6 | 40 |
112 | 140 | 50 | 92 | 78 x 1/6" | 4,6 | 50 |
122 | 140 | 66 | 101 | 95 x 1/6" | 5,6 | 65 |
135 | 174 | 81 | 114 | 110 x 1/4" | 8 | 80 |
140 | 174 | 100 | 124 | 130 x 1/4" | 9,6 | 100 |
Flanged butterfly valve PN-PN 4308
a | b | c | WEIGHT [kg] | DN |
84 | 114 | 26 | 2,35 | 25 |
86 | 114 | 32 | 2,49 | 32 |
100 | 140 | 38 | 2,73 | 40 |
100 | 140 | 50 | 3,19 | 50 |
100 | 140 | 66 | 3,99 | 65 |
120 | 174 | 81 | 7,1 | 80 |
146 | 174 | 100 | 8,58 | 100 |
Butterfly valve CLAMP CC 4309
a | b | c | DN |
64 | 114 | 26 | 25 |
72 | 114 | 32 | 32 |
72 | 140 | 38 | 40 |
72 | 140 | 50 | 50 |
80 | 140 | 66 | 65 |
84 | 174 | 81 | 80 |
102 | 174 | 100 | 100 |
Butterfly valve S-C 4310
a | b | c | d | WEIGHT [kg] | DN |
52,5 | 114 | 50,5 | 88 | 1,34 | 25 |
54,5 | 114 | 50,5 | 91 | 1,39 | 32 |
62,5 | 140 | 50,5 | 95 | 1,56 | 40 |
62,5 | 140 | 64 | 101 | 1,76 | 50 |
62,5 | 140 | 91 | 110 | 2,24 | 65 |
72 | 174 | 106 | 118 | 3,91 | 80 |
72 | 174 | 119 | 127 | 4,56 | 100 |
Butterfly valve on a tee G-G-G 4311
a | b | c | e | WEIGHT [kg] | DN |
106 | 82 | 26 | 52 x 1/6" | 1,67 | 25 |
120 | 90 | 32 | 58 x 1/6" | 1,84 | 32 |
148 | 110 | 38 | 65 x 1/6" | 2,23 | 40 |
175 | 120 | 50 | 78 x 1/6" | 3,1 | 50 |
210 | 132 | 66 | 95 x 1/6" | 3,91 | 65 |
220 | 150 | 81 | 110 x 1/4" | 6,3 | 80 |
250 | 170 | 100 | 130 x 1/4" | 8,73 | 100 |
Butterfly valve on a tee G-G-G 4312
a | b | c | e | WEIGHT [kg] | DN |
135 | 59 | 26 | 52 x 1/6" | 1,67 | 25 |
160 | 64 | 32 | 58 x 1/6" | 1,84 | 32 |
190 | 88 | 38 | 65 x 1/6" | 2,23 | 40 |
215 | 98 | 50 | 78 x 1/6" | 3,1 | 50 |
238 | 110 | 66 | 95 x 1/6" | 3,91 | 65 |
260 | 120 | 81 | 110 x 1/4" | 6,3 | 80 |
280 | 134 | 100 | 130 x 1/4" | 8,73 | 100 |
Butterfly valve on a tee G-G-G 4313
a | b | c | e | WEIGHT [kg] | DN |
135 | 59 | 26 | 52 x 1/6" | 1,67 | 25 |
160 | 64 | 32 | 58 x 1/6" | 1,84 | 32 |
190 | 88 | 38 | 65 x 1/6" | 2,23 | 40 |
215 | 98 | 50 | 78 x 1/6" | 3,1 | 50 |
238 | 110 | 66 | 95 x 1/6" | 3,91 | 65 |
260 | 120 | 81 | 110 x 1/4" | 6,3 | 80 |
280 | 134 | 100 | 130 x 1/4" | 8,73 | 100 |
Butterfly valves on a tee G-G-G 4314
a | b | c | e | WEIGHT [kg] | DN |
166 | 59 | 26 | 52 x 1/6" | 2,86 | 25 |
190 | 64 | 32 | 58 x 1/6" | 3,07 | 32 |
230 | 88 | 38 | 65 x 1/6" | 3,7 | 40 |
250 | 98 | 50 | 78 x 1/6" | 4,42 | 50 |
270 | 110 | 66 | 95 x 1/6" | 5,95 | 65 |
300 | 120 | 81 | 110 x 1/4" | 9,77 | 80 |
330 | 134 | 100 | 130 x 1/4" | 12,95 | 100 |
Butterfly valves on a tee G-G-G 4315
a | b | c | e | WEIGHT [kg] | DN |
135 | 82 | 26 | 52 x 1/6" | 2,86 | 25 |
160 | 90 | 32 | 58 x 1/6" | 3,07 | 32 |
190 | 110 | 38 | 65 x 1/6" | 3,7 | 40 |
215 | 120 | 50 | 78 x 1/6" | 4,42 | 50 |
238 | 132 | 66 | 95 x 1/6" | 5,95 | 65 |
260 | 150 | 81 | 110 x 1/4" | 9,77 | 80 |
280 | 170 | 100 | 130 x 1/4" | 12,95 | 100 |
Butterfly valves on a tee G-G-G 4316
a | b | c | e | WEIGHT [kg] | DN |
135 | 82 | 26 | 52 x 1/6" | 2,86 | 25 |
160 | 90 | 32 | 58 x 1/6" | 3,07 | 32 |
190 | 110 | 38 | 65 x 1/6" | 3,7 | 40 |
215 | 120 | 50 | 78 x 1/6" | 4,42 | 50 |
238 | 132 | 66 | 95 x 1/6" | 5,95 | 65 |
260 | 150 | 81 | 110 x 1/4" | 9,77 | 80 |
280 | 170 | 100 | 130 x 1/4" | 12,95 | 100 |
Butterfly valves on a tee G-G-G 4317
a | b | c | e | WEIGHT [kg] | DN |
166 | 82 | 26 | 52 x 1/6" | 4,06 | 25 |
190 | 90 | 32 | 58 x 1/6" | 4,3 | 32 |
230 | 110 | 38 | 65 x 1/6" | 5,16 | 40 |
250 | 120 | 50 | 78 x 1/6" | 6,08 | 50 |
270 | 132 | 66 | 95 x 1/6" | 7,34 | 65 |
300 | 150 | 81 | 110 x 1/4" | 13,66 | 80 |
330 | 170 | 100 | 130 x 1/4" | 17,16 | 100 |
Butterfly valve gasket 4328
WEIGHT [kg] | DN |
0,016 | 25 |
0,022 | 32 |
0,026 | 40 |
0,038 | 50 |
0,052 | 65 |
0,072 | 80 |
0,074 | 100 |
0,198 | 125 |
0,22 | 150 |
Forged butterfly valve flap 4329
B | D | L | WEIGHT [kg] | DN |
9,5 | 26 | 80 | 0,05 | 25 |
9,5 | 32 | 87,6 | 0,06 | 32 |
9,5 | 38 | 93,6 | 0,1 | 40 |
9,5 | 50 | 111 | 0,15 | 50 |
9,5 | 66 | 128,1 | 0,24 | 65 |
9,5 | 81 | 143,8 | 0,39 | 80 |
9,5 | 100 | 163,9 | 0,63 | 100 |
14 | 125 | 214 | 1,16 | 125 |
14 | 150 | 245,8 | 2 | 150 |
Butterfly valve sleeve 4330
D1 | D2 | L1 | DN |
10 | 12 | 5 | 25 |
10 | 12 | 5 | 32 |
12 | 14 | 10 | 40 |
12 | 14 | 10 | 50 |
12 | 14 | 10 | 65 |
14 | 16 | 12 | 80 |
14 | 16 | 12 | 100 |
18 | 20 | 18 | 125 |
18 | 20 | 18 | 150 |
Butterfly valves on a tee, 1-controlled G-G-G 4331
a | b | c | d | WEIGHT [kg] | DN |
135 | 82 | 52 x 1/6" | 26 | 3,03 | 25 |
160 | 90 | 58 x 1/6" | 32 | 3,06 | 32 |
190 | 110 | 65 x 1/6" | 38 | 3,78 | 40 |
215 | 120 | 78 x 1/6" | 50 | 6,14 | 50 |
238 | 132 | 95 x 1/6" | 66 | 6,4 | 65 |
260 | 150 | 110 x 1/4" | 81 | 10,46 | 80 |
280 | 170 | 130 x 1/4" | 100 | 13,78 | 100 |
320 | 190 | 160 x 1/4'' | 125 | 22,8 | 125 |
360 | 210 | 190 x 1/4'' | 150 | 31,6 | 150 |
Butterfly valves on a tee, 1-controlled G-G-G 4332
a | b | c | d | WEIGHT [kg] | DN |
135 | 82 | 52 x 1/6" | 26 | 3,03 | 25 |
160 | 90 | 58 x 1/6" | 32 | 3,06 | 32 |
190 | 110 | 65 x 1/6" | 38 | 3,78 | 40 |
215 | 120 | 78 x 1/6" | 50 | 6,14 | 50 |
238 | 132 | 95 x 1/6" | 66 | 6,4 | 65 |
260 | 150 | 110 x 1/4" | 81 | 10,46 | 80 |
280 | 170 | 130 x 1/4" | 100 | 13,78 | 100 |
320 | 190 | 160 x 1/4'' | 125 | 22,8 | 125 |
360 | 210 | 190 x 1/4'' | 150 | 31,6 | 150 |
Butterfly valves on a tee, 1-controlled G-G-G 4333
a | b | c | d | WEIGHT [kg] | DN |
166 | 59 | 52 x 1/6" | 26 | 3,03 | 25 |
190 | 64 | 58 x 1/6" | 32 | 3,06 | 32 |
230 | 88 | 65 x 1/6" | 38 | 3,78 | 40 |
250 | 98 | 78 x 1/6" | 50 | 6,14 | 50 |
270 | 119 | 95 x 1/6" | 66 | 6,4 | 65 |
300 | 120 | 110 x 1/4" | 81 | 10,46 | 80 |
330 | 134 | 130 x 1/4" | 100 | 13,78 | 100 |
380 | 150 | 160 x 1/4'' | 125 | 22,8 | 125 |
420 | 170 | 190 x 1/4'' | 150 | 31,6 | 150 |
Butterfly valve lever 4338
WEIGHT [kg] | DN |
0.4 | 25 |
0.4 | 32 |
0.4 | 40 |
0.4 | 50 |
0.4 | 65 |
0.78 | 80 |
0.78 | 100 |
Butterfly microcontrol valve 4340
DN |
25 |
32 |
40 |
50 |
65 |
80 |
100 |
125 |
150 |
Valve lever, jaw clamp type 4341
a | b | c | DN |
20.4 | 175 | 35 | 25 - 65 |
30.4 | 175 | 35 | 80 -100 |
Position sensor installation lever 4342
DN |
25 - 65 |
80 -100 |
Position sensor bracket 4342A
Position sensor bracket 4342B
Actuator installation bracket (butterfly valve) 4390
B1 | B2 | D1 | D2 | D3 | C | DN |
42 | 6.5 | 9 | 25 | |||
42 | 6.5 | 9 | 32 | |||
42 | 6.5 | 9 | 40 | |||
30.5 | 50 | 7.5 | 6.5 | 9 | 50 UNIV. | 17 |
30.5 | 50 | 7.5 | 6.5 | 9 | 65 UNIV. | 17 |
30.5 | 50 | 7.5 | 6.5 | 9 | 80 UNIV. | 17 |
30.5 | 50 | 7.5 | 6.5 | 9 | 100 UNIV. | 17 |
Control connector 4394
Pneumatic actuator Air - Spring (S - R) 4405
A | B | C | Mk [AIR-5 bar] | Mk [SPRING] | DN |
140.5 | 69 | 70.5 | 6,5 Nm | 6 Nm | SR 50 |
158.5 | 85 | 83.0 | 11,2 Nm | 10 Nm | SR 100 |
210.5 | 102 | 94.5 | 22,7 Nm | 20,3 Nm | SR 200 |
247.5 | 115 | 106.3 | 33,3 Nm | 30 Nm | SR 250 |
268.5 | 127 | 123.0 | 54,2 Nm | 48,6 Nm | SR 300 |
345.0 | 145 | 141.0 | 117 Nm | 102 Nm | SR 400 |
Pneumatic actuator Air - Air (D - A) 4410
A | B | C | Mk [AIR-5 bar] | DN |
140.5 | 69 | 70.5 | 14,8 Nm | DA 50 |
158.5 | 85 | 83 | 26,4 Nm | DA 100 |
210.5 | 102 | 94.5 | 56,1 Nm | DA 200 |
247.5 | 115 | 106.3 | 85,4 Nm | DA 250 |
268.5 | 127 | 123 | 133 Nm | DA 300 |
345 | 145 | 141 | 288 Nm | DA 400 |
Actuator installation bracket 4414
B2 | D1 | D2 | L2 | WEIGHT [kg] | DN |
17.6 | 6 | 9 | 30.3 | 0.2 | 25 |
17.6 | 6 | 9 | 30.3 | 0.3 | 32 |
17.6 | 6 | 9 | 30.3 | 0.3 | 40 |
Stainless steel actuator Air - Air (D - A) 4415
D1 | D2 | B | L1 | WEIGHT [kg] | |
89 | R 1/8" | 9.5 | 175 | 2.5 | 25 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 32 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 40 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 50 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 65 |
104 | R 1/8" | 9.5 | 175 | 4.1 | 80 |
104 | R 1/8" | 9.5 | 175 | 4.1 | 100 |
129 | R 1/8" | 14 | 175 | 7.2 | 125 |
129 | R 1/8" | 14 | 175 | 7.2 | 150 |
Stainless steel actuator Air - Spring (S - R) 4420
D1 | D2 | B | L1 | WEIGHT [kg] | DN |
89 | R 1/8" | 9.5 | 175 | 2.5 | 25 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 32 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 40 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 50 |
89 | R 1/8" | 9.5 | 175 | 2.5 | 65 |
104 | R 1/8" | 9.5 | 175 | 4.1 | 80 |
104 | R 1/8" | 9.5 | 175 | 4.1 | 100 |
129 | R 1/8" | 14 | 175 | 7.2 | 125 |
129 | R 1/8" | 14 | 175 | 7.2 | 150 |
Valve opening indicator 4422
L1 | WEIGHT [kg] | DN |
92 | 0.03 | 25 - 100 |
72 | 0.04 | 125 - 200 |
Position sensor bracket 4423
D1 | D2 | WEIGHT [kg] | DN |
18.3 | 6 | 0.04 | 25-100 |
12.3 | 6 | 0.04 | |
18.3 | 9 | 0.05 | 125-200 |
12.3 | 9 | 0.05 |
Solenoid valve 4427:
- Solenoid valve with G 1/8’’ connector of direct action 3/2-way
- Anodized aluminum body
- Stainless steel AISl 303 piston
- NBR-type membrane
- Stainless steel AISI 304 bolt
- Air intake G 1/8’’
- Dimensions 1,3 mm
- Atmospheric pressure 0-10 bar
- Temperature -10°C - +70°C
- Annex Pl 65 – DIN 40050
- Voltage 24V AC 24VDC 230V AC
- Power consumtion 5VA 3W 5VA
- Air flow 50l/min
Magnetic valve NAMUR 4430
- Electro-magnetic valve NAMUR with combination 5/2 and 3/2-way with standard coil and connector
- Easy switch from 52-way to 3/2-way thanks to innovative sealing plate
- Standard manual power feed
- Anodized aluminum body
- Stainless steel AISI 303 piston, NBR-type membrane, stainless steel AISI 304 bolt
- Air intake G ¼’’
- Dimensions 5,5 mm
- Atmospheric pressure 2-10 bar
- Temperature -10°C - +50°C
- Annex Pl 65 – DIN 40050
- Voltage 24V AC 24VDC 230V AC
- Power consumption 5VA 3W 5VA
- Air flow 950l/min
Inductive sensor 4436
Inductive sensor bracket 4437
Electric drive 4455
Type | Mk (Nm) |
SP 0 | 4 - 40 |
SP 0.1 | 16 - 50 |
SP 1 | 40 - 80 |
Temperature from -25 °C to 55 °C
Inductive sensor bracket 4451
Check switch 4452
Double inductive sensor 4453
Positioner 4481
Anodized aluminum body
Electric position sensor 4482
Interflange 2-butterfly valve S-S 4567
a | b | c | d | DN |
148 | 30 | 26 | 87 | 25 |
148 | 36 | 32 | 92 | 32 |
158 | 42 | 38 | 97 | 40 |
158 | 54 | 50 | 110 | 50 |
170 | 71 | 66 | 127 | 65 |
221 | 86 | 81 | 142 | 80 |
221 | 105 | 100 | 162 | 100 |
Interflange 2-butterfly valve G-G 4568P
a | c | d | e | DN |
122 | 26 | 87 | Rd 52 x 1/6“ | 25 |
122 | 32 | 92 | Rd 58 x 1/6“ | 32 |
130 | 38 | 97 | Rd 65 x 1/6“ | 40 |
130 | 50 | 110 | Rd 78 x 1/6“ | 50 |
146 | 66 | 127 | Rd 95 x 1/6“ | 65 |
185 | 81 | 142 | Rd 110 x 1/4“ | 80 |
209 | 100 | 162 | Rd 130 x 1/4“ | 100 |
Interflange butterfly valve S-S 4570LVM
Interflange 2-butterfly valve 4567p
a | b | c | d | DN |
148 | 30 | 26 | 248 | 25 |
148 | 36 | 32 | 250 | 32 |
158 | 42 | 38 | 252 | 40 |
158 | 54 | 50 | 256 | 50 |
170 | 71 | 66 | 262 | 65 |
221 | 86 | 81 | 268 | 80 |
221 | 105 | 100 | 275 | 100 |
Pneumatic interflange 2-butterfly valve 4568
a | c | d | DN |
122 | 26 | 248 | 25 |
122 | 32 | 250 | 32 |
130 | 38 | 252 | 40 |
130 | 50 | 256 | 50 |
146 | 66 | 262 | 65 |
185 | 81 | 268 | 80 |
209 | 100 | 275 | 100 |
Pneumatic flanged butterfly valve S-S 4570LVP
Poppet valve S-S 4729
a | b | c | DN |
130 | 26 | 29 | 25 |
150 | 32 | 35 | 32 |
160 | 38 | 41 | 40 |
170 | 50 | 53 | 50 |
225 | 66 | 70 | 65 |
250 | 81 | 85 | 80 |
280 | 100 | 104 | 100 |
Poppet valve S-S 4730
c | d | DN |
26 | 29 | 25 |
32 | 35 | 32 |
38 | 41 | 40 |
50 | 53 | 50 |
66 | 70 | 65 |
81 | 85 | 80 |
100 | 104 | 100 |
Double poppet valve S-S-S 4731
c | d | DN |
26 | 29 | 25 |
32 | 35 | 32 |
38 | 41 | 40 |
50 | 53 | 50 |
66 | 70 | 65 |
81 | 85 | 80 |
100 | 104 | 100 |
Variable poppet valve S-S-S 4732
c | d | DN |
26 | 29 | 25 |
32 | 35 | 32 |
38 | 41 | 40 |
50 | 53 | 50 |
66 | 70 | 65 |
81 | 85 | 80 |
100 | 104 | 100 |
Pneumatic poppet valve S-S 4729p
a | c | DN |
130 | 26 | 25 |
150 | 32 | 32 |
160 | 38 | 40 |
170 | 50 | 50 |
225 | 66 | 65 |
250 | 81 | 80 |
280 | 100 | 100 |
Pneumatic poppet valve S-S 4730p
c | DN |
26 | 25 |
32 | 32 |
38 | 40 |
50 | 50 |
66 | 65 |
81 | 80 |
100 | 100 |
Double pneumatic poppet valve S-S-S 4731P
c | DN |
26 | 25 |
32 | 32 |
38 | 40 |
50 | 50 |
66 | 65 |
81 | 80 |
100 | 100 |
Pneumatic variable poppet valve S-S-S 4732P
c | DN |
26 | 25 |
32 | 32 |
38 | 40 |
50 | 50 |
66 | 65 |
81 | 80 |
100 | 100 |
Pneumatic valve, type MIXPROOF TL 4734P
DN |
25 |
32 |
40 |
50 |
65 |
80 |
100 |
Pneumatic valve, type MIXPROOF LT 4733P
DN |
25 |
32 |
40 |
50 |
65 |
80 |
100 |
Pneumatic valve, type MIXPROOF LT 4735P
DN |
25 |
32 |
40 |
50 |
65 |
80 |
100 |
Pneumatic actuator Air - Air 4740
a | b | DN |
175 | 89 | 25 - 40 |
175 | 104 | 50 - 65 |
230 | 129 | 80 - 100 |
Pneumatic actuator Air - Air 4741
a | b | DN |
175 | 89 | 25 - 40 |
175 | 104 | 50 - 65 |
230 | 129 | 80 - 100 |