omronKorona kamera

Square

DIMENSIONS/mm WEIGHT GRADE DIMENSIONS/mm WEIGHT GRADE
A B S kg/m 6060 A B S kg/m 6060
7 6 1 0,05   70 4 2,83
10 10 1 0,11   50 3 1,91
  10 1,5 0,14 80 20 2 1,05
15 15 1 0,15   20 2,5 1,29
  15 1,5 0,22   30 2 1,11
  15 2 0,3   3 3 1,6
20 10 2 0,28   30 4 2,2
  15 2 0,33   40 2 1,29
  20 1,5 0,3   40 2,5 1,53
  20 2 0,4   40 3 1,9
  20 3 0,55   40 4 2,43
25 10 2 0,34   50 2 1,34
  15 2 0,35   50 3 2
  20 2 0,41   50 4 2,65
  25 1,5 0,36   60 3 2,12
  25 2 0,5   60 4 2,8
  25 3 0,7   80 2 1,69
30 10 1,5 0,33   80 3 2,45
  15 1,5 0,33   80 4 3,23
  15 2 0,46   80 5 3,98
  20 2 0,49   80 6 3,96
  20 3 0,72 85 85 2 1,75
  25 2 0,53 90 40 3 2,1
  30 2 0,61   90 4 3,81
  30 4 1,1 100 18 2 1,33
34 20 3 0,75   20 2 1,28
  34 3 1,02   25 2 1,31
35 15 2 0,48   30 2 1,34
  17 2 0,56   30 3 1,97
  20 2 0,55   40 2 1,47
  25 1,5 0,47   40 3 2,38
  25 2 0,66   40 4 2,77
  35 2 0,7   50 2 1,53
  35 3 1,08   50 3 2,33
40 10 2 0,44   50 4 3,08
  15 1,5 0,42   50 5 3,65
  15 2 56   60 2,5 1,71
  20 2 0,62   60 2,5 2,04
  20 2,5 0,74   60 3 2,45
  20 3 0,85   60 4 3,22
  20 4 1,08   80 3 2,81
  25 2 0,69 100 100 2 2,13
  30 2 0,7   100 3 3,17
  30 2,5 0,89   100 4 4,22
  30 3 1,04   100 5 4,89
40 30 4 1,38   100 6 6,01
  40 1,5 0,63   100 10 9,52
  40 2 0,79 110 60 4 3,39
  40 2,5 1,07 120 18 2 1,45
  40 3 1,2   20 2 1,42
  40 4 1,55   30 2 1,58
  40 5 1,94   30 3 2,38
45 9 2 0,2     40 2 1,69
  20 2 0,71   40 2,5 2,01
  25 2 0,73   40 4 3,32
  34 3 1,17   50 2 1,76
  45 2 0,95   50 3 2,6
50 15 2 0,67   50 4 3,48
  20 2 0,74   60 3 2,89
  20 3 1,04   60 4 3,68
  20 4 1,33   80 3 3,11
  25 2 0,77   120 2,5 3,52
  25 2,5 0,95   120 4 4,56
  25 3 1,1   120 5 6,22
  30 2 0,82 130 30 3 2,35
  30 2,5 1,03   50 4 3,58
  30 3 1,26 140 18 2 1,64
  40 2 0,9   20 3 2,38
  40 2,5 1,14   40 3 2,65
  40 3 1,36   40 4 3,57
  40 4 1,76   80 4 4,48
  50 2,5 1,27 150 30 2 1,76
  50 3 1,53   40 4 4,08
  50 4 2,04   50 4 4,23
  50 6 2,39   50 6 5,97
60 20 2 0,79   60 3 3,15
  25 3 1,26   60 5 5,4
  30 2 0,91   70 10 10,64  
  30 3 1,39   100 3 3,79
  40 2 1,04   120 5 5,74  
  40 2,5 1,27   150 5 7,99
  40 3 1,48 160 60 4 4,61  
  40 4 0,99   60 5 5,61
  40 4 1,99 170 70 4 4,73
  50 3 1,66 180 18 2 2,06
  60 2 1,27   40 4 4,39
  60 3 1,76 180 50 4 4,78
  60 4 2,44   60 3 3,82
65 65 2,5 1,69 200 18 2 2,43
70 20 2 0,93   50 4 4,98
70 25 2,5 1,21   100 4 6,1
  30 2 1,01 240 100 4 7,14
  40 3 1,67 300 50 4 7,66
  70 2 1,46 580 50 2 1,1
Cromo Stal