omronKorona kamera

Tee bars

DIMENSIONS/mm WEIGHT GRADE
A B S kg/m 6060 6063 6082
  10 2 0,09    
  15 2 0,15    
  15 3 0,23    
  11 1,25 0    
  20 2 0,22    
  20 3 0,3    
  40 2 0,35    
  25 2 0,26    
  25 3 0,37    
  30 2 0,31    
  30 3 0,47    
  50 4 0,84    
  35 2 0,42    
  35 3 0,55    
  40 2 0,43    
  40 3 0,63    
  40 4 0,81  
  60 5 1,25    
  100 3 1,12    
  50 3 0,79    
  50 4 1,04    
  50 5 1,28    
  50 3 0,5    
  40 5 1,31    
  60 4 1,26    
  60 6 1,84    
  80 4 1,5    
  100 5 20,6    
  50 4 1,33    
  50 5 1,65    
  80 4 1,68    
  80 7 2,9  
  60 5 2    
  100 6 3,17    
  100 10 5,16    
  60 6 3,54    
  60 5 3,17    
  120 5 5,74    

 

 

Cromo Stal