Steel nipples
Nipple full male thread
- Grade: 316
- Catalog no.: 108
| NW | A | L [mm] |
| 6 | 1/8'' | 18 |
| 8 | ¼'' | 18 |
| 10 | 3/8'' | 22 |
| 15 | ½'' | 25 |
| 20 | ¾'' | 30 |
| 25 | 1'' | 35 |
| 32 | 11/4'' | 338 |
| 40 | 11/2'' | 38 |
| 50 | 2'' | 45 |
| 65 | 21/2'' | 55 |
| 80 | 3'' | 60 |
| 100 | 4'' | 70 |

Welding nipple with male thread
- Grade: 316
- Catalog no.: 109
| NW | A | B | L [mm] |
| 6 | 1/8'' | 10,2 | 30 |
| 8 | ¼'' | 13,5 | 30 |
| 10 | 3/8'' | 17,2 | 30 |
| 15 | ½'' | 21,3 | 35 |
| 20 | ¾'' | 26,9 | 40 |
| 25 | 1'' | 33,7 | 40 |
| 32 | 11/4'' | 42,4 | 50 |
| 40 | 11/2'' | 48,3 | 50 |
| 50 | 2'' | 60,3 | 50 |
| 65 | 21/2'' | 76,1 | 60 |
| 80 | 3'' | 88,9 | 70 |
| 100 | 4'' | 114,3 | 80 |

Pipe nipple double-ended male thread
- Grade: 316
- catalog no.: 110
| NW | A | B [mm] | L [mm] |
| 6 | 1/8'' | 10,2 | 40 |
| 8 | ¼'' | 13,5 | 40 |
| 10 | 3/8'' | 17,2 | 40 |
| 15 | ½'' | 21,3 | 60 |
| 20 | ¾'' | 26,9 | 60 |
| 25 | 1'' | 33,7 | 60 |
| 32 | 11/4'' | 42,4 | 80 |
| 40 | 11/2'' | 48,3 | 80 |
| 50 | 2'' | 60,3 | 100 |
| 65 | 21/2'' | 76,1 | 100 |
| 80 | 3'' | 88,9 | 120 |
| 100 | 4'' | 114,3 | 120 |

Hexagon nipple double-ended male thread
- Grade: 316
- Catalog no.: 111
| NW | A | L [mm] | B [mm] | W [mm] |
| 6 | 1/8'' | 21 | 12 | 13,3 |
| 8 | ¼'' | 33 | 15 | 15,2 |
| 10 | 3/8'' | 35 | 20 | 18,5 |
| 15 | ½'' | 42 | 26 | 23 |
| 20 | ¾'' | 49 | 31 | 29 |
| 25 | 1'' | 50 | 36 | 35 |
| 32 | 11/4'' | 57 | 45 | 44 |
| 40 | 11/2'' | 58 | 51 | 50 |
| 50 | 2'' | 64 | 63 | 62 |
| 65 | 21/2'' | 75 | 81 | 78 |
| 80 | 3'' | 81 | 95 | 91 |
| 100 | 4'' | 92 | 120 | 117 |

Reduction hexagon nipple male thread
- Grade: 316
- Catalog no.: 112
| A | C | L [mm] |
| ¼'' | 1/8'' | 30 |
| 3/8'' | 1/8'' | 30 |
| ¼'' | 30 | |
| ½'' | 1/8'' | 34 |
| ¼'' | 34 | |
| 3/8'' | 34 | |
| ¾'' | ¼'' | 40 |
| 3/8'' | 40 | |
| ½'' | 40 | |
| 1'' | 3/8'' | 43 |
| ½'' | 43 | |
| ¾'' | 43 | |
| 11/4'' | ½'' | 53 |
| ¾'' | 53 | |
| 1'' | 53 | |
| 11/2'' | ¾'' | 55 |
| 1'' | 55 | |
| 11/4'' | 55 | |
| 2'' | 1'' | 65 |
| 11/4'' | 65 | |
| 11/2'' | 65 | |
| 21/2'' | 11/4'' | 170 |
| 11/2'' | 70 | |
| 2'' | 70 | |
| 3'' | 11/2'' | 85 |
| 2'' | 85 | |
| 21/2'' | 85 |
.jpg)

















