Floor plates
Grades: 1.4301, 1.4571
| Thickness | Weight | ||
| 1000x2000 | 1250x2500 | 1500x3000 | |
| 3,0 | 54 | 87 | - |
| 4,0 | 70 | 110 | 160 |
| 5,0 | 85 | 132 | 190 |
| 6,0 | 104 | 163 | 234 |
| 8,0 | 132 | 206 | - |
Thickness: hot-rolled 3,0-10 mm
Surface: mat
Tear height: 1,5 mm
Grades: 1.4301, 1.4571
| Thickness | Weight | ||
| 1000x2000 | 1250x2500 | 1500x3000 | |
| 3,0 | 54 | 87 | - |
| 4,0 | 70 | 110 | 160 |
| 5,0 | 85 | 132 | 190 |
| 6,0 | 104 | 163 | 234 |
| 8,0 | 132 | 206 | - |
Thickness: hot-rolled 3,0-10 mm
Surface: mat
Tear height: 1,5 mm