omronKorona kamera

EQUAL LEG WELDED TEES

Available in grades: 1.4306, 1.4404, 1.4541, 1.4571. Manufactured according to DIN 2615 standard.

d [mm] c [mm] a [mm] e [mm] Weight [kg]
20 2 25 25 0,08
21,3 2 0,09
21,3 2,6 0,1
23 1,5 28 28 0,1
25 2 0,1
26,9 2 29 29 0,12
26,9 2,6 0,15
28 1,5 32 32 0,1
30 2 0,14
33,7 2 38 38 0,2
33,7 2,6 0,25
33,7 3,2 0,3
33,7 3,6 0,35
35 1,5 40 40 0,15
35 2 0,19
38 2 43 43 0,21
38 2,5 0,27
42,4 2 48 48 0,32
42,4 2,6 0,4
42,4 3,6 0,57
43 1,5 50 50 0,3
44 2 0,32
48,3 2 57 57 0,46
48,3 2,6 0,55
48,3 3 0,55
51 2 58 58 0,45
54 2 50 50 0,48
60,3 2 64 64 0,57
2,6 0,74
3 0,86
69 2 73 73 0,79
76,1 2,6 76 76 1,04
3 1,29
84 2 82 82 1,1
88,9 2 86 86 1,16
2,6 1,45
3 1,7
104 2 98 98 1,39
114 2 100 100 2
2,6 105 105 2,6
3 2,67
140 2,6 124 124 3,85
3 4,4
4 4,8
5 6
154 2 143 143 3,5
156 2 135 135 4,6
3 135 135 4,6
168 2,6 143 143 3,85
3 6
4 8
204 2 175 175 6,5
206 3 170 170 7,5
220 3 178 178 9,55
4 12,7
5 16,5
 

 

SHORT WELDED TEES

Available in grades: 1.4306, 1.4404, 1.4541, 1.4571. Manufactured according to DIN 2615 standard.

d [mm] c [mm] a [mm] e [mm] Weight [kg]
17,2 1,6 25,5 10 0,03
18 1,5 25,5 10 0,03
21,3 1,6 25,5 12 0,04
21,3 2 25,5 12 0,06
23 1,5 25,5 13 0,06
26,9 1,6 28,5 15 0,06
26,9 2 28,5 15 0,08
28 1,5 28,5 15 0,1
33,7 2 38 19 0,14
38 1,5 47,5 21 0,12
40 1,5 47,5 22 0,14
42,4 2 47,5 23 0,19
44 2 47,5 24 0,2
48,3 2 57 26 0,26
53 1,5 57 29 0,2
54 2 57 29 0,3
57 2,9 57 29 0,4
60,3 2 63,5 33 0,37
63,5 1,5 63,5 35 0,25
69 2 76 38 0,5
73 1,5 76 40 0,51
76,1 2 76 41 0,56
76,1 2,9 76 41 0,83
84 2 85,5 45 0,6
88,9 2 85,5 48 0,77
88,9 2,9 85,5 48 1,1
104 2 105 55 1,2
106 3 105 56 1,85
108 2,9 105 56 2,2
114,3 2 105 61 1,22
114,3 2,9 105 61 1,76
123 1,5 124 65 1,5
129 2 124 69 1,5
133 4 124 69 2,5
139,7 2 124 76 1,75
139,7 2,9 124 76 2,5
154 2 143 84 2,1
156 3 143 84 2,36
159 4,5 143 84 3
168,3 2 143 92 2,36
168,3 2,9 143 92 3,5
204 2 178 110 4,3
206 3 178 110 5,8
219,1 2 178 118 4,5
219,1 2,9 178 118 5,8
254 2 216 140 8
256 3 216 140 8
273 2,9 216 148 8,5
 

 

EQUAL LEG WELDED TEES ANSI

Available in grades: 1.4306, 1.4404. Manufactured according to ASME B 16.9 standard.

d [mm] c [mm] a [mm] e [mm] Weight [kg]
21,3 2,11 25 25 0,1
21,3 2,77 25 25 0,1
26,7 2,11 29 29 0,1
26,7 2,87 29 29 0,1
33,4 2,77 38 38 0,2
33,4 3,38 38 38 0,2
42,2 2,77 48 48 0,3
42,2 3,56 48 48 0,4
48,3 2,77 57 57 0,5
48,3 3,68 57 57 0,6
60,3 2,77 64 64 0,6
60,3 3,91 64 64 0,9
73 3,05 76 76 1
73 5,16 76 76 1,7
88,9 3,05 86 86 1,4
88,9 5,49 86 86 1,9
114,3 3,05 105 105 2,2
114,3 6,02 105 105 4,1
141,3 3,4 124 124 3,5
141,3 6,55 124 124 6,6
168,3 3,4 143 143 4,8
168,3 7,11 143 143 9,7
219,1 3,76 178 178 8,5
219,1 8,18 178 178 18
273,1 4,19 216 216 14,2
273,1 9,27 216 216 30,8
323,9 4,57 254 254 21,6
355,6 4,78 279 279 27,3
406,4 9,53 305 305 33,6
457,2 5,54 344 344 47,3
457,2 9,53 344 344 84,1
508 5,54 382 382 61
508 9,53 382 382 104
558,8 6,35 420 420 73,8
558,8 9,53 420 420 126
609,6 9,53 432 432 93,5
609,6 6,35 432 432 140
660,4 9,53 496 496 158
711,2 9,53 521 521 177
762 9,53 560 560 230
812,8 9,53 597 597 232
914,4 9,53 674 674 294
1016 9,53 750 750 364
1066,8 9,53 763 763 382
 

 

Cromo Stal