omronKorona kamera

Flared flanges

Available in grades: 1.4306, 1.4541, 1,4571, 1.4404.
Manufactured according to DIN 2642.

d [mm] a [mm] c [mm] e [mm] Weight [kg] d [mm] a [mm] c [mm] e [mm] Weight [kg]
17,2 2 6 42 0,01 139,7 2 14 184 0,26
21,3 2 6 47 0,01 139,7 2 30 188 0,46
21,3 2 9 45 0,06 139,7 2,5 30 188 0,55
21,3 2,5 9 45 0,08 139,7 2,9 15 184 0,43
21,3 2,6 7 45 0,02 139,7 3 30 188 0,75
21,3 3 9 45 0,09 139,7 4 30 188 0,92
23 1,5 12 58 0,06 139,7 4,5 26 184 0,8
23 2 12 58 0,08 154 2 18 212 0,34
24 2 7 58 0,04 154 2 30 212 0,56
25 1,5 12 58 0,07 155 2,5 30 212 0,68
25 2 12 58 0,08 156 3 30 212 0,92
25 2,5 12 58 0,1 159 2 30 212 0,56
25 3 12 58 0,12 159 2,5 30 212 0,68
26,9 2 7 58 0,04 159 3 30 212 0,92
26,9 2 12 58 0,08 159 4 30 212 1,12
26,9 2,5 12 58 0,1 168,3 2 18 212 0,34
26,9 2,6 9 58 0,06 168,3 2 30 212 0,56
26,9 3 12 58 0,12 168,3 2,5 30 212 0,68
28 1,5 15 68 0,07 168,3 2,9 19 212 0,5
28 2 9 68 0,05 168,3 3 30 212 0,92
28 2 15 68 0,09 168,3 4 30 212 1,12
30 2 15 68 0,09 168,3 4,5 29 212 0,98
30 2,5 15 68 0,11 204 2 23 268 0,53
33,7 2 9 68 0,05 204 2 30 268 0,64
33,7 2 15 68 0,09 205 2,5 30 268 0,81
33,7 2,5 15 68 0,11 206 3 30 268 0,97
33,7 2,9 10 68 0,08 208 4 30 268 1,62
33,7 3 15 68 0,12 216 2 30 268 0,81
33,7 3,2 10,5 68 0,11 216 2,5 30 268 0,97
34 2 9 78 0,05 216 3 30 268 1,3
35 1,5 15 78 0,09 216 4 30 268 1,62
35 2 15 78 0,12 219,1 2 22 268 0,53
36 2 15 78 0,12 219,1 2 30 268 0,81
38 2 10 78 0,07 219,1 2,5 30 268 0,97
38 2 15 78 0,12 219,1 2,9 23 268 0,76
38 2,5 15 78 0,16 219,1 3 30 268 1,3
38 3 15 78 0,16 219,1 4 24 268 0,8
42,4 1,6 15 78 0,12 219,1 4 30 268 1,62
42,4 2 10 78 0,07 219,1 4,5 32 268 1,38
42,4 2 15 78 0,15 254 2 23 320 0,58
42,4 2,5 15 78 0,18 254 2 30 320 0,84
42,4 2,9 10 78 0,09 255 2,5 30 320 1
42,4 3 15 78 0,22 256 3 30 320 1,26
42,4 3,2 14 78 0,14 258 4 30 320 2,2
43 1,5 17 88 0,12 267 2 30 320 0,8
43 2 17 88 0,16 267 2,5 30 320 1,26
44 2 10 88 0,07 267 3 30 320 1,68
44,5 2 17 88 0,15 267 4 30 320 2,2
44,5 2,5 17 88 0,2 273 2 22 320 0,55
44,5 3 17 88 0,23 273 2 30 320 0,8
44,5 4 17 88 0,3 273 2,5 30 320 1,26
48,3 2 10 88 0,08 273 2,9 23 320 0,82
48,3 2 17 88 0,15 273 3 30 320 1,68
48,3 2,5 17 88 0,2 273 4 24 320 1,5
48,3 2,9 10 88 0,11 273 4 30 320 2,2
48,3 3 17 88 0,2 273 5 32 320 1,6
48,3 3,2 14 88 0,22 273 5 30 320 2,52
48,3 4 17 88 0,3 304 2 24 370 0,7
54 2 12 102 0,11 306 3 24 482 1,1
54 2 23 102 0,2 306 3 35 370 1,57
55 2,5 23 102 0,27 308 4 35 370 2,6
56 3 23 102 0,27 323,9 2 24 370 0,65
57 2 23 102 0,2 323,9 2,9 24 370 1,06
57 2,5 23 102 0,27 323,9 3 35 370 2,1
57 3 23 102 0,27 323,9 4 25 370 1,4
57 4 23 102 0,4 323,9 4 35 370 2,6
60,3 2 12 102 0,11 323,9 5 36 370 2
60,3 2 23 102 0,2 323,9 5 35 370 3,14
60,3 2,5 23 102 0,27 355,6 3 24 430 2,1
60,3 2,9 13 102 0,14 355,6 3 35 430 2,3
60,3 3 23 102 0,27 355,6 4 25 430 1,55
60,3 3,6 16 102 0,25 355,6 4 35 430 3
60,3 4 23 102 0,34 355,6 5 40 430 3,2
64 2 13 115 0,13 355,6 5 35 430 3,79
69 2 12 122 0,13 355,6 6 35 430 4,6
69 2 23 122 0,28 356 3 24 532 1,55
70 2 23 122 0,28 356 3 35 430 2,3
70 2,9 23 122 0,38 358 4 35 430 3
74 2 12 122 0,15 368 3 35 430 2,3
76,1 2 12 122 0,15 368 4 35 430 3
76,1 2 23 122 0,28 368 5 35 430 3,79
76,1 2,5 23 122 0,38 406 3 24 585 1,74
76,1 2,9 13 122 0,2 406,4 2,9 24 482 1,74
76,1 3 23 122 0,38 406,4 3 40 482 2,44
76,1 3,6 19 122 0,37 406,4 4 25 482 2,26
76,1 4 23 122 0,48 406,4 4 40 482 3,25
84 2 13 133 0,19 406,4 5 40 482 4,5
84 2 23 138 0,35 406,4 5 40 482 4,04
85 2,5 23 138 0,47 406,4 6 40 482 4,85
86 3 23 138 0,47 408 4 40 482 3,25
88,9 2 13 133 0,19 456 3 32 685 2,25
88,9 2 23 138 0,35 456 3 45 535 2,74
88,9 2,5 23 138 0,47 457,2 2,9 32 532 2,25
88,9 2,9 14 133 0,25 457,2 3 45 535 2,74
88,9 3 23 138 0,47 457,2 4 33 532 3
88,9 4 23 133 0,49 457,2 4 45 535 3,66
88,9 4 23 138 0,58 457,2 5 40 532 6,8
101,6 2 23 138 0,35 457,2 5 45 535 4,59
104 2 14 158 0,21 457,2 6 45 535 5,52
104 2 28 158 0,35 458 4 33 685 3
105 2,5 28 158 0,42 458 4 45 535 3,66
106 3 28 158 0,58 506 3 45 585 2,9
108 2 28 158 0,35 506 3 45 585 3,23
108 2,5 28 158 0,42 508 2,9 45 585 2,9
108 3 28 158 0,59 508 3 45 585 3,25
108 4 28 158 0,7 508 4 45 585 3,85
114,3 2 13 158 0,21 508 4 45 585 4,32
114,3 2 28 158 0,35 508 5 45 585 5,39
114,3 2,5 28 158 0,42 508 6 45 585 6,45
114,3 2,9 14 158 0,29 508 6 40 585 7,7
114,3 3 28 158 0,58 606 3 45 685 3,5
114,3 4 28 158 0,7 606 3 45 685 3,88
114,3 4,5 26 158 0,65 608 4 45 685 4,65
124 2 13 165 0,26 608 4 45 685 5,18
129 2 14 184 0,26 609,6 2,9 45 685 3,5
129 2 30 188 0,46 609,6 3 45 685 3,9
130 2,5 30 188 0,55 609,6 4 45 685 4,65
131 3 30 188 0,75 609,6 4 45 685 5,19
133 2 30 188 0,46 609,6 5 45 685 6,48
133 2,5 30 188 0,55 609,6 6 45 685 7,76
133 3 30 188 0,75 609,6 6 40 685 9,26
133 4 30 188 0,92          

 

Cromo Stal