omronKorona kamera

EQUAL LEG SEAMLESS TEES ANSI

Available in grades: 1.4306, 1.4404, 1.4539. Manufactured according to ASME B 16.9 standard.

d [mm] c [mm] a [mm] e [mm] Weight [kg]
21,34 2,11 25,4 25,4 0,07
21,34 2,77 25,4 25,4 0,08
21,34 3,73 25,4 25,4 0,11
21,34 4,78 25,4 25,4 0,15
26,67 2,11 28,6 28,6 0,09
26,67 2,87 28,6 28,6 0,11
26,67 3,91 28,6 28,6 0,16
26,67 5,56 28,6 28,6 0,3
33,4 2,77 38,1 38,1 0,2
33,4 3,38 38,1 38,1 0,24
33,4 4,55 38,1 38,1 0,32
33,4 6,35 38,1 38,1 0,47
42,16 2,77 47,6 47,6 0,33
42,16 3,56 47,6 47,6 0,41
42,16 4,85 47,6 47,6 0,54
48,26 2,77 57,2 57,2 0,46
48,26 3,68 57,2 57,2 0,6
48,26 5,08 57,2 57,2 0,8
60,33 2,77 63,5 63,5 0,63
60,33 3,91 63,5 63,5 0,87
60,33 5,54 63,5 63,5 1,2
60,33 8,74 63,5 63,5 3,18
73,03 3,05 76,2 76,2 1,3
73,03 5,16 76,2 76,2 2
88,9 3,05 85,7 85,7 1,36
88,9 5,49 85,7 85,7 1,9
88,9 7,62 85,7 85,7 3,25
114,3 3,05 104,8 104,8 2,15
114,3 6,02 104,8 104,8 4,13
114,3 8,56 104,8 104,8 5,74
141,3 3,4 123,8 123,8 3,48
141,3 6,55 123,8 123,8 6,55
141,3 9,53 123,8 123,8 9,31
168,28 3,4 142,8 142,8 4,76
168,28 7,11 142,8 142,8 9,73
168,28 10,97 142,8 142,8 12,8
219,08 3,76 177,8 177,8 8,46
219,08 8,18 177,8 177,8 18
219,08 12,7 177,8 177,8 27,4
273,05 9,27 215,9 215,9 30,8
273,05 12,7 215,9 215,9 41,7
323,85 12,7 254 254 58,4
355,6 12,7 279 279 70,9
406,4 12,7 305 305 87,7
457,2 12,7 344 344 111
508 12,7 382 382 138
558,8 12,7 420 420 167
609,6 12,7 432 432 185
660,4 12,7 636 636 211,5
711,2 12,7 686 686 236,4
 

 

EQUAL LEG SEAMLESS TEES

Available in grades: 1.4306, 1.4404, 1.4541, 1.4571. Manufactured according to DIN 2615 standard.

d [mm] c [mm] a [mm] e [mm] Weight [kg]
12 1,5 17 17 0,02
2 0,02
13,5 2 18 18 0,05
15 1,5 19 19 0,05
17,2 2,3 20 20 0,06
18 1,5 22 22 0,11
2 0,05
20 2 25 25 0,06
21,3 1,6 0,05
2 0,09
2,6 0,09
2,9 0,11
3,2 0,12
3,6 0,13
4 0,15
25 2 28 28 0,1
2,5 0,21
26,9 1,6 29 29 0,8
2 0,12
2,3 0,15
2,6 0,16
2,9 0,18
3,2 0,2
4 0,22
30 2,5 32 32 0,21
33,7 2 38 38 0,19
2,6 0,25
2,9 0,28
3,2 0,3
3,6 0,35
4 0,4
4,5 0,42
35 2 40 40 0,24
42,4 2 48 48 0,32
2,6 0,4
2,9 0,46
3,6 0,57
4 0,6
44,5 2,6 51 51 0,24
3,2 0,27
48,3 2 57 57 0,46
2,6 0,55
2,9 0,65
3,6 0,79
4 0,8
5 1,05
60,3 2 64 64 0,57
2,6 0,75
2,9 0,83
4 1,12
4,5 1,25
5,6 1,5
76,1 2,6 76 76 1,04
2,9 1,25
5,6 2,3
7,11 2,4
88,9 2,9 86 86 1,7
3,2 1,85
4 1,76
5,6 3,1
28,8 4,2
114,3 3,6 105 105 3,10,1
6,3 5,3
8,8 7,5
139,7 4 124 124 4,8
6,3 7,4
10 11,5
168,3 4,5 143 143 7
5 7,9
7,11 11,3
11 16,8
219,1 5,9 178 178 19,4
6,3 20,7
8,18 27,7
12,7 34,5
273 6,3 216 216 22
8,8 31
14,2 51
323,9 7,1 254 254 35
10 49,4
 

 

Cromo Stal