omronKorona kamera

Sleeves

Available in grades: 1.4301, 1.4541, 1.4571, 1.4404.

We offer seamless sleeves manufactured according to DIN 14758 standard.

Values specified for sleeves' weight in the tables are approximate and may differ
from actual weights.

 
OUTER DIAMETER 
X INNER DIAMETER
WEIGHT 
1M [kg]
OUTER DIAMETER
X INNER DIAMETER
WEIGHT 
1M [kg]
32,0x16,0 4,82 112,0x90,0 27,91
32,0x20,0 3,92 118,0x63,0 62,52
36,0x16,0 6,53 118,0x71,0 55,79
36,0x20,0 5,63 118,0x80,0 47,25
36,0x25,0 4,21 118,0x90,0 36,57
40,0x20,0 7,54 125,0x71,0 66,47
40,0x25,0 6,12 125,0x80,0 57,93
40,0x28,0 5,12 125,0x90,0 47,26
45,0x20,0 10,21 125,0x100,0 35,55
45,0x25,0 8,79 132,0x71,0 77,77
45,0x28,0 7,79 132,0x80,0 69,23
35,0x30,0 7,1 132,0x90,0 58,55
45,0x32,0 6,29 132,0x106,0 38,86
50,0x25,0 11,78 140,0x80,0 82,9
50,0x28,0 10,78 140,0x90,0 72,22
50,0x32,0 9,27 140,0x100,0 60,29
50,0x36,0 7,56 140,0x106,0 52,53
50,0x40,0 5,65 140,0x112,0 44,31
56,0x20,0 17,18 150,0x80,0 101,1
56,0x25,0 15,77 150,0x95,0 84,62
56,0x28,0 14,77 150,0x106,0 70,74
56,0x30,0 14,04 150,0x112,0 62,52
56,0x36,0 11,56 150,0x125,0 43,18
56,0x40,0 9,65 150,0x132,0 31,88
56,0x46,0 6,98 160,0x112,0 81,99
60,0x40,0 12,56 160,0120,0 70,34
63,0x32,0 18,49 160,0x132,0 51,35
63,0x36,0 16,79 170,0x106,0 110,9
63,0x40,0 14,88 170,0x118,0 94,05
63,0x45,0 12,21 170,0x130,0 75,36
63,0x50,0 9,23 170,0x140,0 58,4
65,0x54,0 8,22 175,0x145,0 60,29
70,0x50,0 15,07 176,0x160,0 33,76
71,0x36,0 23,52 180,0x125,0 105,3
71,0x45,0 18,94 180,0x130,0 97,34
71,0x56,0 11,96 180,0x140,0 80,38
75,0x40,0 25,28 180,0x150,0 62,17
75,0x45,0 22,61 190,0x193,0 131,7
75,0x50,0 19,63 190,0x132,0 117,3
75,0x60,0 12,71 190,0x140,0 103,6
80,0x40,0 30,14 190,0x150,0 82,41
80,0x45,0 27,48 190,0x160,0 65,94
80,0x50,0 24,49 200,0x140,0 128,1
80,0x63,0 15,27 200,0x150,0 109,9
85,0x45,0 32,66 200,0x160,0 90,34
90,0x50,0 35,17 200,0x170,0 69,71
90,0x56,0 31,17 212,0x130,0 176,1
90,0x63,0 25,94 212,0x150,0 140,9
90,0x68,0 21,83 212,0x170,0 100,8
90,0x71,0 19,21 212,0x180,0 78,78
95,0x50,0 40,98 224,0x140,0 192,0
100,0x56,0 43,11 224,0x160,0 154,3
100,0x63,0 37,87 224,0x170,0 133,6
100,0x71,0 31,14 224,0x180,0 111,6
100,0x80,0 22,61 236,0x150,0 208,5
106,0x56,0 50,87 236,0x190,0 123,1
106,0x63,0 45,64 240,0x170,0 180,2
106,0x71,0 38,9 250,0x200,0 141,3
106,0x80,0 30,37 275,0x200,0 238,0
106,0x85,0 25,19 300,0x200,0 310,0
106,0x90,0 19,69 340,0x200,0 469,0
112,0x63,0 53,85 380,0x230,0 568,0
112,0x71,0 47,12 400,0x300,0 434,0
112,0x80,0 38,58 420,0x300,0 536,0

 

Cromo Stal