Food grade pipes DIN 11850
.jpg)
Food grade seam pipe 1001
| DIN 11850 (a x b) | WEIGHT | SMS (a x b) | WEIGHT [kg/m] |
| 12x1,5 | 0,39 | 25x1,25 | 0,71 |
| 18x1,5 | 0,62 | 38x1,25 | 1,11 |
| 22x1,5 | 0,77 | 51x1,25 | 1,47 |
| 28x1,5 | 0,99 | 63,5x1,6 | 2,44 |
| 34x1,5 | 1,22 | 76,1x1,6 | 2,99 |
| 40x1,5 | 1,45 | 101,6x2,0 | 4,91 |
| 52x1,5 | 1,89 | ||
| 70x2,0 | 3,41 | ||
| 85x2,0 | 4,16 | ||
| 104x2,0 | 5,13 | ||
| 129x2,0 | 6,36 | ||
| 154x2,0 | 7,61 | ||
| 204x2,0 | 10,1 |

















