omronKorona kamera

Introduction

1. Cylindrical BSP thread EN 10226-ISO 7-1 (BSP, Withworth)

  • H=0,9604
  • h=0,6043
  • R=0,1373

 

2. Conical BSP thread ISO 228-1 (BSP, Withworth)

  • H=0,9604
  • h=0,6043
  • R=0,1373
  • thread inclination = 6,25 %

 

3. NPT Thread (NPT, Briggsa)

  • H=0,9604
  • h=0,6043
  • thread inclination = 6,25 %

 

When ordering, please specify the following:

  • Product no.
  • Dimensions
  • Type of thread
  • Material
  • Quantities
DN Nominal
diameter
Thread BSP ISO 228 (DIN 259) Thread NPT ANSI B 1.20.1
FI [mm] Number of threads P Number of threads P
5 1/8” 9,73 28 0,907 27 0,941
8 ¼” 13,16 19 1,337 18 1,411
10 3/8 ”  16,66 19 1,337 18 1,411
15 ½” 20,95 14 1,814 14 1,814
20 ¾”  26,44 14 1,814 14 1,814
25 1” 33,25 11 2,309 11,5 2,209
32 1 ¼” 41,91 11 2,309 11,5 2,209
40 1 ½” 47,8 11 2,309 11,5 2,209
50 2”  59,61 11 2,309 11,5 2,209
65 2 ½” 75,18 11 2,309 8 3,175
80 3” 87,88 11 2,309 8 3,175
100 4” 113,03 11 2,309 8 3,175
125 5” 139,7 11 2,309 8 3,175
150 6” 168,3 11 2,309 8 3,175
200 8” 219        

 

Cromo Stal